Size Guide

Women's

Athletic fit, true to size. Measurements in inches.

Size Bust Waist Hip
XS 31–33 24–26 34–36
S 33–35 26–28 36–38
M 35–37 28–30 38–40
L 37–40 30–33 40–43
XL 40–43 33–36 43–46

Men's

Athletic fit, true to size. Measurements in inches.

Size Chest Waist Hip
S 35–37 29–31 35–37
M 38–40 32–34 38–40
L 41–43 35–37 41–43
XL 44–46 38–40 44–46
XXL 47–49 41–43 47–49

Fit notes by fabric

Sculpt (compression): snug by design — stay true to size. Aero (lightweight): true to size, skims the body. Cloud (everyday): relaxed — size up for an oversized look.